STANDARDS
Design and Manufacture: BS 1873,ASME B16.34
Inspectand Test: API598
Butt-welding Ends: ASME B16.25
RF Flanged Ends:ASME B 16.5,B16.47
Face to Face:ASME B16.10

| No. | Parts Name | Carbon Steel to ASTM | Alloy Steel to ASTM | Stainless Steel to ASTM | ||||||
| 1 | Body | A216WCB | A352 LCB | A217WC6 | A217 WC9 | A217C5 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
| 2 | Seatring | +13Cr/STL | +304/STL | +STL | +STL | +STL | +304/STL | +316/STL | +304L/STL | +316L/STL |
| 3 | Disc | A105+13Cr | A350LF2+304 | A182F11+STL | A182F22+STL | A182F5+STL | A182F304+304 | A182F316+316 | 5A182F304L+304L | A182F316L+316L |
| 4 | Sleeve | Steel | A276304 | A276304 | A276 304 | A276 304 | A276304 | A276-316 | A276304L | A276-316L |
| 5 | Stem | A182F6a | A182 F6a | A182F11 | A182F22 | A182F5 | A182 F304 | A182F316 | A182F304L | A182F316L |
| 6 | Nut | A1942H | A1944 | A1944 | A1944 | A1944 | A1948 | A194 8M | A1948 | A1948M |
| 7 | Bolt | A193B7 | A320 L7 | A193 B16 | A193 B16 | A193 B16 | A193B8 | A193B8M | A193 B8 | A193B8M |
| 8 | Gasket | SS+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 316+Graphite | 304L+Graphite | 316L+Graphite |
| 9 | Back Seat | A276420 | A276420 | A276420 | A276420 | A276304 | A276304 | A276316 | A276304L | A276316L |
| 10 | Packing | Graphite/PTFE/RPTFE | ||||||||
| 11 | Bonnet | A216WCB | A352 LCB | A217WC6 | A217WC9 | A217C5 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
| 12 | Pack Ring | A276420 | A276420 | A276420 | A276420 | A276420 | A276304 | A276-316 | A276304L | A276-316L |
| 13 | Gland | A216WCB | A352 LCB | A182F11 | A182F22 | A182 F5 | A351CF8 | A351-CF8M | A351CF3 | A351-CF3M |
| 14 | Pin | A193B7 | A320 L7 | A276 304 | A276304 | A276 304 | A276304 | A276-316 | A276304L | A276-316L |
| 15 | Eye Bolt | A193B7 | A320L7 | A193B16 | A193 B16 | A193 B16 | A193B8 | A193-B8M | A193 B8 | A193-B8M |
| 16 | Nut | A1942H | A1944 | A1944 | A1944 | A1944 | A1948 | A194-8M | A194 8 | A194-8M |
| 17 | Stem Nut | Brass/A439 D2 | ||||||||
| 18 | Handwheel | Ductile Cast Iron | ||||||||
| 19 | Handwheel Nut | Steel+Zn | ||||||||
Bolted Bonnet: Outside Screw and Yoke;Rising stems: Metallic seating surfa
Body and Bonnet Connection
The body and bonnet of Class 15o-Class9oo globe valves are usually with studs And nuts.And the body and bonnet of Class 150o-Class250o globe valve are usually of pressure seal design.
Gasket of Cover Flange
Stainless steel+flexible graphite wounded gasket is used for Class 150 and Class300 globevalve.Stainless steel+flexible graphite wounded gasket is used for Class60o,and ring joint gasket is also optional for Class60o.Ringjoint gasket is used for Class90o globe valve.Pressure seal design is used for Class 150o-Class2500 globe valve.
Actuation
Hand wheel, impact hand wheel&gear box is usually used for globe valve actuation. Chain wheel and electric actuator can bealso used for globe valve actuation if being requested by the customers.
Seat
The sealing surface of the seat is spray welded with hard alloy specified by the customer.For stainless globe valve,integral seat is usually adopted,ortoweld hard alloydirectly integrally. lf the customer have any other request about the seat, please kindly advise before placing the order.
DIMENSIONS
| DN | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 2500Lb | |||||||||||
| RF | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | |
| 2 | 203 | 216 | 216 | 283 | 267 | 292 | 295 | 292 | 368 | 371 | 368 | 368 | 371 | 368 | 451 | 454 | 451 |
| 2 1/2 | 216 | 229 | 229 | 308 | 292 | 330 | 333 | 330 | 419 | 422 | 419 | 419 | 422 | 419 | 508 | 514 | 508 |
| 3 | 241 | 254 | 254 | 333 | 318 | 356 | 359 | 356 | 381 | 384 | 381 | 470 | 473 | 470 | 578 | 584 | 578 |
| 4 | 292 | 305 | 305 | 371 | 356 | 432 | 435 | 432 | 457 | 460 | 457 | 546 | 549 | 546 | 673 | 683 | 673 |
| 5 | 356 | 369 | 369 | 416 | 400 | 508 | 511 | 508 | 559 | 562 | 559 | 705 | 711 | 705 | – | – | – |
| 6 | 406 | 419 | 419 | 460 | 444 | 559 | 562 | 559 | 610 | 613 | 610 | 832 | 841 | 832 | 914 | 927 | 914 |
| 8 | 495 | 508 | 508 | 575 | 559 | 660 | 664 | 660 | 737 | 740 | 737 | ||||||
| 10 | 622 | 635 | 635 | 638 | 622 | 787 | 791 | 787 | |||||||||
| 12 | 698 | 711 | 711 | 727 | 711 | 838 | 841 | 838 | |||||||||
| 14 | 787 | 800 | 800 | 889 | 889 | ||||||||||||
| 16 | 914 | 927 | 927 | ||||||||||||||
| 20 | 978 | 991 | 991 | ||||||||||||||
| 24 | 1295 | 1308 | 1308 | ||||||||||||||
