Standards
Design and Manufacture: API600
Inspectand Test:API598
Butt-welding Ends:ASME B16.25
RF flanged Ends: ASME B 16.5,B16.47
FacetoFace:ASME B16.10

Materials of parts(we may provide other diflerent parts material composition according to the customer request or the actual valve working condition.)
| No. | Parts Name | Carbon Steel to ASTM | Alloy Steel toASTM | Stainless Steel to ASTM | ||||||
| 1 | Body | A216WCB | A352LCB | A217 WC6 | A217 WC9 | A217C5 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
| 2 | Wedge | A216WCB+13Cr | A352LCB+304 | A217WC6+STL | A217WC9+STL | A217C5+STL | A351CF8+304 | A351CF8M+316 | A351CF3+304L | A351CF3M+316L |
| 3 | Seat ring | A105+STL | A350LF2+STL | A182F11+STL | A182F22+STL | A182F5+STL | +STL | +STL | +STL | +STL |
| 4 | Stem | A182 F6a | A182 F6a | A182F11 | A182F22 | A182F5 | A182 304 | A182 316 | A182 304L | A182 316L |
| 5 | Gasket | SS+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 316+Graphite | 304L+Graphite | 316L+Graphite |
| 6 | Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B8 | A193 B8 | A193B 8M | A193 B8 | A193 B8M |
| 7 | Nut | A1942H | A1944 | A194 4 | A194 4 | A194 8 | A194 8 | A194 8M | A194 8 | A194 8M |
| 8 | Bonnet | A216WCB | A352LCB | A217WC6 | A217 WC9 | A217C5 | A351CF8 | A351CF8M | A351CF3 | A351CF3M |
| 9 | Back Seat | A276420 | A276420 | A276420 | A276420 | A276304 | A276304 | A276316 | A276304L | A276316L |
| 10 | Packing | Graphite/PTFE/RPTFE | ||||||||
| 11 | Pin | A193 B7 | A320L7 | A276 304 | A276 304 | A276 304 | A276304 | A276-316 | A276304L | A276-316L |
| 12 | Eye Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B8 | A193B8 | A193-B 8M | A193 B8 | A193-B 8M |
| 13 | Pack Ring | A276420 | A276420 | A276 420 | A276 420 | A276 304 | A276 304 | A276-316 | A276304L | A276-316L |
| 14 | Gland | A216WCB | A352LCB | A182 F22 | A182 F5 | A351C F8 | A351CF8 | A351-CF8M | A351CF3 | A351-CF3M |
| 15 | Nut | A1942H | A1944 | A194 4 | A194 4 | A194 8 | A194 8 | A194-8M | A194 8 | A194-8M |
| 16 | Grease Fitting | Brass/Stainless steel | ||||||||
| 17 | Stem Nut | Brass/A439 D2 | ||||||||
| 18 | Yoke sleeve nut | steel | Stainless steel | |||||||
| 19 | Handwheel | Ductile Cast Iron | ||||||||
| 20 | Handwheel Nut | Steel+Zn | ||||||||
Body and bonnet connection
The body and bonnet of Class 150-Class 900 gate valves are usually connected with studs and nuts; And the body and bonnet of Class 150o-Class 2500 gate valvesarc usually of pressurized seal design.
Casket of Cover Flange
Carbon steel or stainless steel +flexible graphite combined gasket is used for Class 150 gate valve; Stainless stecl+dexible graphite wounded gasketis used for Class 300 gate valve; slainless stcel+ilexible graphite wounded gasket is used for class 60o gate valve, and ringjoint gasket is also optional for Class 600 gate valve;Ring joint gasket is used for class900 gatevalve; pressurized seal design is used Class 150o-Class 2500 gatevalve.
Actuation
Hand wheel or gear box is usually used for gatevalve actuation. Chain wheel and electric actuator can be also used for gate valve actuation if being requested bythe customers.
Seat
For carbon steel gate valve, the seat is usually forged steel. The sealing surlace of the scatis spray welded with hard alloy specified by the customer. Forstainless steel gate valveIntegral scat is usually adopted,orto weld hard alloy direclly integrally. gatevalve if being requested by the customcr ifthe customer have any other request about the seal please kindly advise before placing the order.
Back seating design
All of our gate valves have the back seating design.For stainless steel gate valve, the back seat is machined directly in the bonnet or is machined after welding.
DIMENSIONS
| DN | 150Lb | 300Lb | 600Lb | 900Lb | 1500Lb | 2500Lb | |||||||||||
| RF | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | RF | RTJ | BW | |
| 2 | 178 | 216 | 216 | 232 | 216 | 292 | 295 | 292 | 368 | 371 | 368 | 368 | 371 | 368 | 451 | 454 | 451 |
| 2 1/2 | 191 | 241 | 241 | 257 | 241 | 330 | 333 | 330 | 419 | 422 | 419 | 419 | 422 | 419 | 508 | 514 | 508 |
| 3 | 203 | 283 | 283 | 298 | 283 | 356 | 359 | 356 | 381 | 384 | 381 | 470 | 473 | 470 | 578 | 584 | 578 |
| 4 | 229 | 305 | 305 | 321 | 305 | 432 | 435 | 432 | 457 | 460 | 457 | 546 | 549 | 546 | 673 | 683 | 673 |
| 5 | 254 | 381 | 381 | 397 | 381 | 508 | 511 | 508 | 559 | 562 | 559 | 673 | 676 | 673 | 794 | 807 | 794 |
| 6 | 267 | 403 | 403 | 419 | 403 | 559 | 562 | 559 | 610 | 613 | 610 | 705 | 711 | 705 | 914 | 927 | 914 |
| 8 | 292 | 419 | 419 | 435 | 419 | 660 | 664 | 660 | 737 | 740 | 737 | 832 | 841 | 832 | 1022 | 1038 | 1022 |
| 10 | 330 | 457 | 457 | 473 | 457 | 787 | 791 | 787 | 838 | 841 | 838 | 991 | 1000 | 991 | 1270 | 1292 | 1270 |
| 12 | 356 | 502 | 502 | 518 | 502 | 838 | 841 | 838 | 965 | 968 | 965 | 1130 | 1146 | 1130 | 1422 | 1445 | 1422 |
| 14 | 381 | 572 | 762 | 778 | 762 | 889 | 892 | 889 | 1029 | 1038 | 1029 | 1257 | 1276 | 1257 | |||
| 16 | 406 | 610 | 838 | 854 | 838 | 991 | 994 | 991 | 1130 | 1140 | 1130 | 1384 | 1407 | 1384 | |||
| 18 | 432 | 660 | 914 | 930 | 914 | 1092 | 1095 | 1092 | 1219 | 1219 | |||||||
| 20 | 457 | 711 | 991 | 1010 | 991 | 1194 | 1200 | 1194 | 1321 | 1321 | |||||||
| 24 | 508 | 813 | 1143 | 1165 | 1143 | 1397 | 1407 | 1397 | |||||||||
| 26 | 559 | 864 | 1245 | 1270 | 1245 | ||||||||||||
| 28 | 610 | 914 | 1346 | 1372 | 1346 | ||||||||||||
| 30 | 610 | 914 | 1397 | 1422 | 1397 | ||||||||||||
| 32 | 660 | 965 | 1524 | 1553 | 1524 | ||||||||||||
| 36 | 711 | 1016 | 1727 | 1654 | 1727 | ||||||||||||
| 40 | 811 | ||||||||||||||||
| 44 | 838 | ||||||||||||||||
| 48 | 863 | ||||||||||||||||
